Dimensions | 400x800 | 800x800 | 600x1200 | 750x1500 | 900x1800 |
Thickness | 9mm | 11mm | 11mm | 11mm | 11mm |
Color | White, grey, black | White, grey, black | White, grey, black | White, grey, black | White, grey, black |
Water-absorb ratio | 0.5% | 0. 2% | 0. 2% | 0. 2% | 0. 2% |
Material | Ceramic bottom and glazed surface | Ceramic bottom and glazed surface | Ceramic bottom and glazed surface | Ceramic bottom and glazed surface | Ceramic bottom and glazed surface |
Packing Solution | 6 pcs/bag, 35KG | 3 pcs/bag, 45KG | 2 pcs/bag, 35KG | 2 pcs/bag, 53KG | 1 pc/bag, 41KG |
Location of Usage | Wall and floor | Wall and floor | Wall and floor | Wall and floor | Wall and floor |
Minimum Order | 1x20GP ISO container | 1x20GP ISO container | 1x20GP ISO container | 1x20GP ISO container | 1x20GP ISO container |









