Uri | Item | detalye | QTY | Yunit | |
/ | Panlabas na sukat (mm) | 5800 2500 * * 2490mm | / | / | |
Panloob na laki(mm) | 5615 2480 * * 2275mm | / | / | ||
Natitiklop na estado(mm) | 5800 2500 * * 460mm | / | / | ||
Kabuuang masa (kg) | 1100 | / | / | ||
2.3~2.5mmMain Frame na istraktura | Nangungunang frame | 2.3mm kapal galvanized crossbeam, mass ng Zn coat:80g/㎡, 150mm(W)*5500mm(L) | PCS | 2.00 | |
2.3mm kapal galvanized crossbeam, mass ng Zn coat:80g/㎡, 150mm(W)*2194mm(L) | PCS | 2.00 | |||
Galvanized stull 30*50*1.2mm, mass ng Zn coat:80g/㎡ | PCS | 5.00 | |||
Galvanized square pipe 20*30*1.2mm, mass ng Zn coat:80g/㎡ | PCS | 6.00 | |||
Galvanized square pipe 20*30*1.0mm, mass ng Zn coat:80g/㎡ | PCS | 2.00 | |||
Galvanized square pipe 20*30*1.0mm, mass ng Zn coat:80g/㎡ | PCS | 2.00 | |||
831 tile sa kisame(0.3mm) | ㎡ | 18.00 | |||
75mm kapal pagkakabukod rock lana | ㎡ | 18.00 | |||
50 type overhead rail,5595mm (L), mass ng Zn coat:80g/㎡ | PCS | 2.00 | |||
Nakasabit na gulong | PCS | 4.00 | |||
connector | PCS | 8.00 | |||
Ibabang frame | 2.5mm kapal galvanized crossbeam, mass ng Zn coat:80g/㎡, 150mm(W)*5800mm(L) | PCS | 2.00 | ||
2.5mm kapal galvanized crossbeam, mass ng Zn coat:80g/㎡, 150mm(W)*2494mm(L) | PCS | 2.00 | |||
Lower crossbeam angle steel na natitiklop na bahagi, 5800mm | PCS | 2.00 | |||
Lower crossbeam angle steel na natitiklop na bahagi, 2494mm | PCS | 2.00 | |||
Galvanized square tube 40*60*1.7mm galvanized cross brace, galvanized na nilalaman 80g/m2 | PCS | 11.00 | |||
Haligi | 2.3mm kapal galvanized column, mass ng Zn coat:80g/㎡, 150mm(W)*2195mm(H) | PCS | 4.00 | ||
8.0mm kapal connector, mass ng Zn coat:80g/㎡ | PCS | 8.00 | |||
Galvanized corner fitting | 3.0mm upper concern fitting, mass ng Zn coat:80g/㎡, 150*150*140mm | PCS | 4.00 | ||
3.0mm lower concern fitting, mass of Zn coat:80g/㎡, 150*150*150mm | PCS | 4.00 | |||
Iisang tile capping | Top skin 0.4mm color steel single tile, arch top, drainage sa paligid | Itakda | 1.00 | ||
0.47mm na kulay na bakal na solong tile, corrugated tile arch, espesyal na hindi tinatagusan ng tubig na paraan | Itakda | 1.00 | |||
Patunay-kahalumigmigan | Moisture-proof na pelikula: PE resin film 1.0mm | Itakda | 1.00 | ||
kulay | Baking paint (electrostatic spraying) | Itakda | 1.00 | ||
tornilyo | Hexagon socket | PCS | 48.00 | ||
Downspout | Downspout | 50 uri ng downspout | PCS | 4.00 | |
Espesyal na Z-shaped na bahagi | Z-shaped na mga bahagi | 0.8mm Z-shaped fixed ceiling tile | PCS | 4.00 | |
Floor | sahig ng MGO | 16mm kapal, 2440*1120mm | PCS | 5.00 | |
Floor | Pvc na sahig | 1.6mm na kapal ng pvc na sahig | Itakda | 1.00 | |
Panloob na sulok trim | Panloob na sulok trim | Pvc panloob na sulok trim | PCS | 4.00 | |
Ng | Mataas na kalidad na bakal na pinto | Steel na pinto 920*2030mm (950 type na wall panel) | Itakda | 1.00 | |
Bintana | Plastic na bakal na bintana | Single glass-sliding window, 950*1200mm (950 type na wall panel) | Itakda | 2.00 | |
Mga pandiwang pantulong na materyales | mga pandiwang pantulong na materyales | Mga tornilyo, sealant, at panloob na konektor ng lalagyan. | Itakda | 1.00 | |
electrical sistema | electrical sistema | Isang distribution box J-6, isang leakage protection (32A), 2 five hole(10A), 2 switch, 1 three hole(16A), at dalawang LED lights | Itakda | 1.00 | |
Panel sa dingding | 1150 type (H-connection port) | 50mm rock wool, 0.3mm na kapal na double-sided steel sheet, density 50kg/m ³ | Itakda | 1.00 | |
Teknikal na parameter | Bearing ng bubong:≧50Kg/m² | ||||
Floor load-bearing: ≧150Kg/m² | |||||
Walkway bearing: ≧200kgKg/m² | |||||
Presyon sa dingding: ≧80kg/m² | |||||
Rating ng sunog: Isang antas | |||||
Wall deformation coefficient: ≦300Kg/m² | |||||
Seismic grade: 10 level | |||||
Wind loading: 12 level |
Ang aming magiliw na koponan ay gustong makarinig mula sa iyo!
Ang CDPH ay gumagawa at nagbebenta ng iba't ibang uri ng modular house, Prefab house at Villa house. Ang malawak na hanay ng mga produkto ay nagsisiguro sa amin na magbigay ng angkop na solusyon para sa bawat engineering camp.