genera | items | specification | QTY | Unit | |
/ | Dimensiones externae (mm) | * * 5800 2500 2490mm | / | / | |
Internum magnitudine (mm) | * * 5615 2480 2275mm | / | / | ||
Publica tenens (mm) | * * 5800 2500 460mm | / | / | ||
Summa missa (kg) | 1100 | / | / | ||
2.3~2.5mmMain Frame structure | summo replo | 2.3mm crassitudo transversa galvanizata, massa tunicae Zn: 80g/㎡, 150mm(W)*5500mm(L) | pCs | 2.00 | |
2.3mm crassitudo transversa galvanizata, massa tunicae Zn: 80g/㎡, 150mm(W)*2194mm(L) | pCs | 2.00 | |||
Galvanized stultum 30*50*1.2mm, massa tunicae Zn: 80g/㎡ | pCs | 5.00 | |||
Galvanized fistula quadrata 20*30*1.2mm, massa Zn tunica: 80g/㎡ | pCs | 6.00 | |||
Galvanized fistula quadrata 20*30*1.0mm, massa Zn tunica: 80g/㎡ | pCs | 2.00 | |||
Galvanized fistula quadrata 20*30*1.0mm, massa Zn tunica: 80g/㎡ | pCs | 2.00 | |||
831 tegula (0.3mm) | ㎡ | 18.00 | |||
75mm crassitudine velit petra lanae | ㎡ | 18.00 | |||
50 genus capitis rail, 5595mm (L), massa tunicae Zn: 80g/㎡ | pCs | 2.00 | |||
rota tentorium | pCs | 4.00 | |||
iungo | pCs | 8.00 | |||
Solum frame | 2.5mm crassitudo transversa galvanizata, massa tunicae Zn: 80g/㎡, 150mm(W)*5800mm(L) | pCs | 2.00 | ||
2.5mm crassitudo transversa galvanizata, massa tunicae Zn: 80g/㎡, 150mm(W)*2494mm(L) | pCs | 2.00 | |||
Transtra transversum angulum ferreum, pars valvata, 5800mm | pCs | 2.00 | |||
Transtra transversum angulum ferreum, pars valvata, 2494mm | pCs | 2.00 | |||
Galvanised tubus quadratus 40*60*1.7mm galvanized ue crucis, galvanized content 80g/m2 | pCs | 11.00 | |||
columnae | 2.3mm crassitudo columnae galvanizatae, massa tunicae Zn: 80g/㎡, 150mm(W)* 2195mm(H) | pCs | 4.00 | ||
8.0mm crassitudo iungo, massa Zn tunica: 80g/㎡ | pCs | 8.00 | |||
Galvanized decet anguli | 3.0mm sollicitudinem superiorem decet massa Zn tunica: 80g/㎡, 150*150*140mm | pCs | 4.00 | ||
3.0mm sollicitudinem inferiorem decet, massa Zn tunica: 80g/㎡, 150*150*150mm | pCs | 4.00 | |||
Tegula una capping | Top cutis 0.4mm color ferro singula tegulae, culmen arcus, INCILE circum . | set | 1.00 | ||
0.47mm color chalybeus singularis tegulae, arcus tegularum limae, peculiaris IMPERVIUS viae | set | 1.00 | |||
Humorem probationem, | Humor-probandi film: PE resinae cinematographicae 1.0mm | set | 1.00 | ||
Color | Pistor pingere (electrostatic spargit) | set | 1.00 | ||
Bolt | hexagoni ostium tabernaculi | pCs | 48.00 | ||
downspout | downspout | L genus downspout | pCs | 4.00 | |
Specialis Z informibus partibus | Z informibus partibus | 0.8mm Z informibus fixa laquearia tegula | pCs | 4.00 | |
Floor | MGO pavimento | 16mm crassitudine, 2440*1120mm | pCs | 5.00 | |
Floor | Pvc areæ | 1.6mm crassitudine pvc areæ | set | 1.00 | |
Internum anguli absumpto | Internum anguli absumpto | Pvc anguli interni stringere | pCs | 4.00 | |
ostium | Princeps qualis ferro portae | Ferro ostium 920 * 2030mm (950 genus tabulae muri) | set | 1.00 | |
Fenestra | Plastic ferro fenestra | Unius fenestrae vitreae labens, 950*1200mm (950 genus tabulae muri) | set | 2.00 | |
auxilia materiae | auxilia materiae | Cochleas, sealant et connexiones internae continentis. | set | 1.00 | |
electrica system | electrica system | Distributio una capsula J-6, tutela lacus una (32A), 2 quinque foramen (10A), 2 virgas, 1 tres foramen (16A), et duo luminaria duxerunt | set | 1.00 | |
Murus tabula | MCL genus (H-portum iunctio) | 50mm lanae petrae, 0.3mm crassitudo schedae ferreae duplex postesque, densitas 50kg/m | set | 1.00 | |
Technical parametri | Tectum afferentem: ≧50Kg/m² | ||||
Tabulatum onus portantes: ≧150Kg/m² | |||||
Walkway portantes : ≧200kgKg/m² | |||||
Murus pressura: 80kg/m² | |||||
Ignis rating: A level | |||||
Murus deformatio coefficiens: ≦300Kg/m² | |||||
Seismic gradus: 10 level | |||||
Ventus loading: 12 level |
Nostra amica turma amet a te audire!
CDPH artificia et varias vendunt aedes modularis, Prefab domus et villa domus. Proventus amplis efficit ut aptam solutionem singulis castris machinalibus praebeamus.